Authority & backlink campaign
Grew referring domains from 24 to 512 and Domain Rating from 1 to 19 through ongoing outreach and digital PR.
Kanaan & Co. built the authority and focus that took Scottsdale Private Physicians from a sprawling, buried website to a page-one presence for the searches that bring in patients.
Every figure compares the practice today against where it started. Baseline dates are labeled: the authority metrics reach back to early 2023, while the keyword-position data uses a two-year window.
Scottsdale Private Physicians is a concierge and functional-medicine practice competing for high-value patients in a crowded market. The website already had plenty of content, but almost none of it ranked where patients could find it.
In early 2023 the site drew fewer than 100 organic visits a month, held a Domain Rating of 1, and had hundreds of keywords stranded on page three and beyond. The practice was technically present in search, but effectively invisible.
Hundreds of keywords, and almost all of them buried past page three.
Two things move a site like this. First, authority: an ongoing backlink and digital-PR campaign grew linking websites from 24 to 512 and lifted Domain Rating from 1 to 19. Second, focus: we optimized the service pages that matter and published content that earns informational searches, while a large tail of low-value page-three listings fell away.
Grew referring domains from 24 to 512 and Domain Rating from 1 to 19 through ongoing outreach and digital PR.
Optimized the pages that matter, functional medicine, nutrition, men's and women's health, internal medicine, holistic care and lifestyle coaching, so they now rank on page 1.
Published blog content that now ranks for high-volume informational searches such as lab work.
Focused a sprawling, low-ranking footprint into a tight page-1 presence, so traffic grew even as low-value listings were cleaned up.
This looks counterintuitive and is actually the whole point. Between 2024 and 2026 the raw count of ranking keywords went down, because we let a sprawling tail of buried listings go. At the same time organic traffic doubled, because the keywords that remained climbed onto page one. Fewer, better rankings beat many buried ones every time.
The clearest picture is where the site ranks now versus two years ago. The deep buckets, positions 21 and beyond, have essentially emptied, and the top 10 has filled in.
Keywords on Google page one grew from 41 to 90.
These are non-branded wins, with provider and practice names excluded. Some are competitive concierge and primary-care terms that climbed; others are brand-new rankings from optimized service pages and content.
| Keyword | Vol/mo | Before | Now | Change | Visits/mo | Type | Page |
|---|---|---|---|---|---|---|---|
| functional medicine scottsdale | 200 | #2 | #2 | held | 77 | flagship | Functional Medicine page |
| phoenix concierge doctor | 200 | #7 | #2 | +5 | 64 | climbed | Homepage |
| concierge doctor phoenix | 150 | #3 | #2 | +1 | 57 | climbed | Homepage |
| concierge doctor in scottsdale | 100 | #2 | #1 | +1 | 46 | climbed | Homepage |
| nutritionist scottsdale | 350 | #9 | #4 | +5 | 40 | climbed | Nutrition Counseling page |
| holistic doctor scottsdale | 50 | #80 | #2 | +78 | 19 | climbed | Holistic Care page |
| concierge dr near me | 200 | #25 | #8 | +17 | 9 | climbed | Homepage |
| boutique doctor near me | 60 | #50 | #4 | +46 | 9 | climbed | Homepage |
| luxury concierge medicine | 90 | #35 | #1 | +34 | 8 | climbed | Homepage |
| functional medicine arizona | 150 | #10 | #7 | +3 | 8 | climbed | Functional Medicine page |
| nutritionist scottsdale az | 50 | #8 | #3 | +5 | 8 | climbed | Nutrition Counseling page |
| primary care doctor scottsdale | 150 | #16 | #8 | +8 | 8 | climbed | Homepage |
| primary care scottsdale | 150 | #16 | #8 | +8 | 7 | climbed | Homepage |
| functional medicine doctor arizona | 40 | #7 | #3 | +4 | 6 | climbed | Functional Medicine page |
| internal medicine scottsdale | 40 | #10 | #3 | +7 | 6 | climbed | Internal Medicine page |
| functional wellness doctor | 150 | #77 | #10 | +67 | 5 | climbed | Functional Medicine page |
| private medical doctors | 100 | #58 | #10 | +48 | 4 | climbed | Homepage |
| scottsdale nutritionist | 40 | #38 | #4 | +34 | 4 | climbed | Nutrition Counseling page |
| primary care physician scottsdale | 100 | #16 | #9 | +7 | 4 | climbed | Homepage |
| medical concierge near me | 150 | #26 | #10 | +16 | 4 | climbed | Homepage |
| female primary care doctor scottsdale | 50 | #17 | #6 | +11 | 4 | climbed | Women's Health page |
| testosterone therapy scottsdale | 150 | #33 | #11 | +22 | 3 | climbed | Men's Health page |
| best primary care physicians in scottsdale az | 40 | #18 | #6 | +12 | 3 | climbed | Homepage |
| functional medicine services | 80 | #55 | #11 | +44 | 2 | climbed | Functional Medicine page |
| scottsdale physicians group | 30 | #42 | #4 | +38 | 2 | climbed | Homepage |
| nutritionist in scottsdale | 10 | #9 | #2 | +7 | 2 | climbed | Nutrition Counseling page |
| top concierge doctor near me | 90 | — | #1 | new | 32 | new | Homepage |
| concierge medical practices near me | 200 | — | #6 | new | 13 | new | Homepage |
| labwork | 2,200 | — | #3 | new | 9 | new | Blog: Lab Work |
| private doctors office | 100 | — | #6 | new | 9 | new | Homepage |
| lab work | 3,100 | — | #6 | new | 8 | new | Blog: Lab Work |
| men's doctor near me | 60 | — | #4 | new | 7 | new | Men's Health page |
| private weight loss coach near me | 80 | — | #6 | new | 6 | new | Lifestyle Coaching page |
| nutrition doctor near me | 250 | — | #10 | new | 5 | new | Nutrition Counseling page |
| private doctors offices | 100 | — | #9 | new | 4 | new | Homepage |
| best concierge doctor near me | 150 | — | #11 | new | 4 | new | Homepage |
| men doctors near me | 100 | — | #10 | new | 3 | new | Men's Health page |
| nutrition doctors | 100 | — | #11 | new | 3 | new | Nutrition Counseling page |
| best female physicians near me | 30 | — | #6 | new | 2 | new | Women's Health page |
Each winning keyword traces back to a page we optimized or a piece of content we published. Here is where the new organic visits come from.
Of the current Top 100 keywords by traffic, 59 are existing rankings that climbed and 33 are brand new. This is growth built from authority and optimization, not a lucky bounce.
About 99 percent of the practice's organic traffic is non-branded, roughly 738 of 745 monthly visits. Branded traffic is people who already know the practice. Non-branded traffic is new demand: people searching for a concierge doctor, a functional-medicine provider or a specific service and finding this practice for the first time.
Nearly all of that traffic, 99 percent, comes from the United States, concentrated in the Scottsdale and Phoenix market the practice serves.
99 percent of the traffic is people who did not know the practice yet.
Kanaan & Co. builds authority and visibility for medical and concierge practices: the pages, the content, the links and the strategy, as an extension of your team. Book a call and we'll map out what growth could look like for you.